Payout Rates 123link
tháng 4 19, 2018
![]() |
| Payout Rates (tỉ lệ thanh toán – số tiền cho 1000 click) |
Bạn là người ngồi và làm việc nhiều trên máy tính. Bạn yêu thích chia sẻ những đường liên kết cho bạn bè hoặc cộng đồng mạng. Bạn có biết ngoài việc chia sẻ đường liên kết cho
cộng đồng mạng như một thói quen, Nay bạn có thể vừa làm điều đó và vừa có thể kiếm thêm thu nhập qua hệ thống của chúng tôi.
cộng đồng mạng như một thói quen, Nay bạn có thể vừa làm điều đó và vừa có thể kiếm thêm thu nhập qua hệ thống của chúng tôi.
Tại sao bạn lên chọn hệ thống của chúng tôi?
- Tạo đường liên kết rút ngọn nhanh ngọn.
- Chúng tôi chi trả phí cho đường link rút ngọn chia sẻ cao.
- Bạn có thể yêu cầu rút tiền qua Paypal hoặc Ngân hàng Việt Nam với mức tối thiểu là 25$.
- Hệ thống theo dõi trung thực, chi tiết và dễ dàng.
- Không quảng cáo POPUP, gây khó chịu cho người dùng.
- Chúng tôi tạo hệ thống tập trung quảng cáo và phát triển ở thị trường Việt Nam.
- Hỗ trợ 24/24 qua email: info@123link.top
- Giá thanh toán cao cho lưu lượng truy cập tại Việt Nam mới mức giá là 2.7$/1.000 lượt xem.
| Package Description / Country | Giá tính trên 1000 views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| Australia | $4,70 | $4,70 |
| United Kingdom | $4,34 | $4,34 |
| United States | $4,20 | $4,10 |
| Norway | $4,10 | $4,00 |
| Sweden | $3,46 | $3,46 |
| Canada | $3,40 | $3,40 |
| Vietnam | $2,70 | $2,70 |
| Denmark | $2,17 | $2,17 |
| Poland | $2,10 | $2,10 |
| Germany | $2,08 | $2,08 |
| Ireland | $2,00 | $2,00 |
| Spain | $2,00 | $2,00 |
| Italy | $2,00 | $2,00 |
| New Zealand | $2,00 | $2,00 |
| Netherlands | $2,00 | $2,00 |
| Belgium | $2,00 | $2,00 |
| Singapore | $1,99 | $1,99 |
| Switzerland | $1,99 | $1,99 |
| Finland | $1,93 | $1,93 |
| South Africa | $1,93 | $1,93 |
| Brazil | $2,00 | $1,90 |
| India | $2,00 | $1,90 |
| Indonesia | $2,00 | $1,90 |
| United Arab Emirates | $1,80 | $1,80 |
| Qatar | $1,75 | $1,75 |
| Japan | $1,65 | $1,65 |
| Russian Federation | $1,65 | $1,65 |
| France | $1,55 | $1,55 |
| Costa Rica | $1,55 | $1,55 |
| Mexico | $1,55 | $1,55 |
| Austria | $1,55 | $1,55 |
| Hungary | $1,55 | $1,55 |
| Czech Republic | $1,55 | $1,55 |
| Ukraine | $1,55 | $1,55 |
| Argentina | $1,55 | $1,55 |
| Dominica | $1,55 | $1,55 |
| Tunisia | $1,99 | $1,55 |
| Saudi Arabia | $1,55 | $1,55 |
| Ecuador | $1,50 | $1,50 |
| Malaysia | $1,50 | $1,50 |
| Iceland | $1,50 | $1,50 |
| Iran (Islamic Republic of) | $1,45 | $1,45 |
| China | $1,45 | $1,45 |
| Hong Kong | $1,45 | $1,45 |
| Brunei Darussalam | $1,45 | $1,45 |
| Myanmar | $1,45 | $1,45 |
| Cambodia | $1,45 | $1,45 |
| Philippines | $1,45 | $1,45 |
| Korea, Republic of | $1,45 | $1,45 |
| Thailand | $1,45 | $1,45 |
| Romania | $1,45 | $1,45 |
| Taiwan, Province of China | $1,45 | $1,45 |
| Portugal | $1,45 | $1,45 |
| Bahrain | $1,40 | $1,40 |
| Oman | $1,40 | $1,40 |
| Uruguay | $1,40 | $1,40 |
| Panama | $1,40 | $1,40 |
| Kuwait | $1,40 | $1,40 |
| Macau | $1,40 | $1,40 |
| Turkey | $1,40 | $1,40 |
| Chile | $1,40 | $1,40 |
| Paraguay | $1,40 | $1,40 |
| Pitcairn | $1,35 | $1,35 |
| Papua New Guinea | $1,35 | $1,35 |
| Palau | $1,35 | $1,35 |
| Pakistan | $1,35 | $1,35 |
| Peru | $1,35 | $1,35 |
| Niger | $1,35 | $1,35 |
| Mongolia | $1,35 | $1,35 |
| Montserrat | $1,35 | $1,35 |
| Morocco | $1,35 | $1,35 |
| Mozambique | $1,35 | $1,35 |
| Montenegro | $1,35 | $1,35 |
| Monaco | $1,35 | $1,35 |
| Mayotte | $1,35 | $1,35 |
| Micronesia, Federated States of | $1,35 | $1,35 |
| Moldova, Republic of | $1,35 | $1,35 |
| Namibia | $1,35 | $1,35 |
| Nauru | $1,35 | $1,35 |
| Nigeria | $1,35 | $1,35 |
| Niue | $1,35 | $1,35 |
| Norfolk Island | $1,35 | $1,35 |
| Puerto Rico | $1,35 | $1,35 |
| Nicaragua | $1,35 | $1,35 |
| Nepal | $1,35 | $1,35 |
| Netherlands Antilles | $1,35 | $1,35 |
| New Caledonia | $1,35 | $1,35 |
| Northern Mariana Islands | $1,35 | $1,35 |
| Sierra Leone | $1,35 | $1,35 |
| Turkmenistan | $1,35 | $1,35 |
| Trinidad and Tobago | $1,35 | $1,35 |
| Turks and Caicos Islands | $1,35 | $1,35 |
| Tuvalu | $1,35 | $1,35 |
| Uganda | $1,35 | $1,35 |
| Tonga | $1,35 | $1,35 |
| Tokelau | $1,35 | $1,35 |
| Syrian Arab Republic | $1,35 | $1,35 |
| Tajikistan | $1,35 | $1,35 |
| Tanzania, United Republic of | $1,35 | $1,35 |
| Togo | $1,35 | $1,35 |
| United States Minor Outlying Islands | $1,35 | $1,35 |
| Uzbekistan | $1,35 | $1,35 |
| Yugoslavia | $1,35 | $1,35 |
| Yemen | $1,35 | $1,35 |
| Zambia | $1,35 | $1,35 |
| Zimbabwe | $1,35 | $1,35 |
| Isle of Man | $1,30 | $1,35 |
| Western Sahara | $1,35 | $1,35 |
| Wallis and Futuna Islands | $1,35 | $1,35 |
| Vanuatu | $1,35 | $1,35 |
| Venezuela | $1,35 | $1,35 |
| Virgin Islands (British) | $1,35 | $1,35 |
| Virgin Islands (U.S.) | $1,35 | $1,35 |
| Swaziland | $1,35 | $1,35 |
| Svalbard and Jan Mayen Islands | $1,35 | $1,35 |
| San Marino | $1,35 | $1,35 |
| Samoa | $1,35 | $1,35 |
| Sao Tome and Principe | $1,35 | $1,35 |
| Senegal | $1,35 | $1,35 |
| Seychelles | $1,35 | $1,35 |
| Saint Vincent and the Grenadines | $1,35 | $1,35 |
| Saint LUCIA | $1,35 | $1,35 |
| Reunion | $1,35 | $1,35 |
| Republic of Serbia | $1,35 | $1,35 |
| Rwanda | $1,35 | $1,35 |
| Saint Kitts and Nevis | $1,35 | $1,35 |
| Mauritius | $1,35 | $1,35 |
| Slovakia (Slovak Republic) | $1,35 | $1,35 |
| St. Helena | $1,35 | $1,35 |
| St. Pierre and Miquelon | $1,35 | $1,35 |
| Sudan | $1,35 | $1,35 |
| Suriname | $1,35 | $1,35 |
| Sri Lanka | $1,35 | $1,35 |
| South Georgia and the South Sandwich Islands | $1,35 | $1,35 |
| Slovenia | $1,35 | $1,35 |
| Solomon Islands | $1,35 | $1,35 |
| Somalia | $1,35 | $1,35 |
| Sint Maarten | $1,35 | $1,35 |
| Palestine | $1,35 | $1,35 |
| Lesotho | $1,35 | $1,35 |
| Cocos (Keeling) Islands | $1,35 | $1,35 |
| Christmas Island | $1,35 | $1,35 |
| Colombia | $1,35 | $1,35 |
| Comoros | $1,35 | $1,35 |
| Congo | $1,35 | $1,35 |
| Chad | $1,35 | $1,35 |
| Central African Republic | $1,35 | $1,35 |
| Burundi | $1,35 | $1,35 |
| Burkina Faso | $1,35 | $1,35 |
| Cameroon | $1,35 | $1,35 |
| Cape Verde | $1,35 | $1,35 |
| Cayman Islands | $1,35 | $1,35 |
| Congo, the Democratic Republic of the | $1,35 | $1,35 |
| Cook Islands | $1,35 | $1,35 |
| East Timor | $1,35 | $1,35 |
| Dominican Republic | $1,35 | $1,35 |
| Egypt | $1,35 | $1,35 |
| El Salvador | $1,35 | $1,35 |
| Equatorial Guinea | $1,35 | $1,35 |
| Djibouti | $1,35 | $1,35 |
| Cyprus | $1,35 | $1,35 |
| Cote d'Ivoire | $1,35 | $1,35 |
| Curaçao | $1,35 | $1,35 |
| Croatia (Hrvatska) | $1,35 | $1,35 |
| Cuba | $1,35 | $1,35 |
| Bulgaria | $1,35 | $1,35 |
| British Indian Ocean Territory | $1,35 | $1,35 |
| Antigua and Barbuda | $1,35 | $1,35 |
| Antarctica | $1,35 | $1,35 |
| Armenia | $1,35 | $1,35 |
| Aruba | $1,35 | $1,35 |
| Åland Islands | $1,35 | $1,35 |
| Anguilla | $1,35 | $1,35 |
| Angola | $1,35 | $1,35 |
| Albania | $1,35 | $1,35 |
| Afganistan | $1,35 | $1,35 |
| Algeria | $1,35 | $1,35 |
| American Samoa | $1,35 | $1,35 |
| Andorra | $1,35 | $1,35 |
| Azerbaijan | $1,35 | $1,35 |
| Bahamas | $1,35 | $1,35 |
| Bolivia | $1,35 | $1,35 |
| Bhutan | $1,35 | $1,35 |
| Bosnia and Herzegowina | $1,35 | $1,35 |
| Botswana | $1,35 | $1,35 |
| Bouvet Island | $1,35 | $1,35 |
| Bermuda | $1,35 | $1,35 |
| Benin | $1,35 | $1,35 |
| Bangladesh | $1,35 | $1,35 |
| Barbados | $1,35 | $1,35 |
| Belarus | $1,35 | $1,35 |
| Belize | $1,35 | $1,35 |
| Eritrea | $1,35 | $1,35 |
| Estonia | $1,35 | $1,35 |
| Lao People's Democratic Republic | $1,35 | $1,35 |
| Kyrgyzstan | $1,35 | $1,35 |
| Latvia | $1,35 | $1,35 |
| Lebanon | $1,35 | $1,35 |
| Worldwide Deal(All Countries) | $1,35 | $1,35 |
| Korea, Democratic People's Republic of | $1,35 | $1,35 |
| Kiribati | $1,35 | $1,35 |
| Jamaica | $1,35 | $1,35 |
| Israel | $1,35 | $1,35 |
| Jordan | $1,35 | $1,35 |
| Kazakhstan | $1,35 | $1,35 |
| Kenya | $1,35 | $1,35 |
| Liberia | $1,35 | $1,35 |
| Libyan Arab Jamahiriya | $1,35 | $1,35 |
| Mali | $1,35 | $1,35 |
| Maldives | $1,35 | $1,35 |
| Malta | $1,35 | $1,35 |
| Marshall Islands | $1,35 | $1,35 |
| Martinique | $1,35 | $1,35 |
| Malawi | $1,35 | $1,35 |
| Madagascar | $1,35 | $1,35 |
| Liechtenstein | $1,35 | $1,35 |
| Lithuania | $1,35 | $1,35 |
| Luxembourg | $1,35 | $1,35 |
| Macedonia, The Former Yugoslav Republic of | $1,35 | $1,35 |
| Iraq | $1,35 | $1,35 |
| Honduras | $1,35 | $1,35 |
| Gabon | $1,35 | $1,35 |
| French Southern Territories | $1,35 | $1,35 |
| Gambia | $1,35 | $1,35 |
| Georgia | $1,35 | $1,35 |
| Ghana | $1,35 | $1,35 |
| French Polynesia | $1,35 | $1,35 |
| French Guiana | $1,35 | $1,35 |
| Falkland Islands (Malvinas) | $1,35 | $1,35 |
| Ethiopia | $1,35 | $1,35 |
| Faroe Islands | $1,35 | $1,35 |
| Fiji | $1,35 | $1,35 |
| France, Metropolitan | $1,35 | $1,35 |
| Mauritania | $1,35 | $1,35 |
| Gibraltar | $1,35 | $1,35 |
| Guyana | $1,35 | $1,35 |
| Guinea-Bissau | $1,35 | $1,35 |
| Haiti | $1,35 | $1,35 |
| Heard and Mc Donald Islands | $1,35 | $1,35 |
| Holy See (Vatican City State) | $1,35 | $1,35 |
| Greece | $1,35 | $1,35 |
| Guinea | $1,35 | $1,35 |
| Greenland | $1,35 | $1,35 |
| Grenada | $1,35 | $1,35 |
| Guadeloupe | $1,35 | $1,35 |
| Guatemala | $1,35 | $1,35 |
| Guam | $1,35 | $1,35 |
